<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Smeester &#187; Business Development</title>
	<atom:link href="http://www.Smeester.com/category/business-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Smeester.com</link>
	<description>Business Development 2.0</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Note to Self :: Jul 28 2010</title>
		<link>http://www.Smeester.com/2010/07/28/note-to-self-jul-28-2010/</link>
		<comments>http://www.Smeester.com/2010/07/28/note-to-self-jul-28-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:20:25 +0000</pubDate>
		<dc:creator>tidfsys</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Internet Real Estate Development]]></category>
		<category><![CDATA[Landing Page Design]]></category>
		<category><![CDATA[Online Sales Tactics]]></category>

		<guid isPermaLink="false">http://www.Smeester.com/?p=3058</guid>
		<description><![CDATA[Usability Test Email Template / Landing Page Structure]]></description>
			<content:encoded><![CDATA[<h2>Usability Test Email Template / Landing Page Structure</h2>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13710317&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://vimeo.com/moogaloop.swf?clip_id=13710317&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.Smeester.com/2010/07/28/note-to-self-jul-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting to Anybody and Everbody On LinkedIn Kills Sacred Trust</title>
		<link>http://www.Smeester.com/2010/07/19/connecting-to-anybody-and-everbody-on-linkedin-defeats-the-purpose/</link>
		<comments>http://www.Smeester.com/2010/07/19/connecting-to-anybody-and-everbody-on-linkedin-defeats-the-purpose/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:18:59 +0000</pubDate>
		<dc:creator>Scott Smeester</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[building linkedin connections]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[linkedin connections]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[using Linked In]]></category>
		<category><![CDATA[using linkedin]]></category>
		<category><![CDATA[utilizing LinkedIn]]></category>

		<guid isPermaLink="false">http://www.Smeester.com/?p=3024</guid>
		<description><![CDATA[My business relationships are very sacred, and since I do not share them with &#8220;just anybody&#8221; in the real world, I shouldn&#8217;t online either.  Nor should you. The other night, my friend Jonathan Senger and I got to talking about who we connect with, on what platforms, and what our general rules are for connecting]]></description>
			<content:encoded><![CDATA[<h2>My business relationships are very sacred, and since I do not share them with &#8220;just anybody&#8221; in the real world, I shouldn&#8217;t online either.  Nor should you.</h2>
<p>The other night, my friend <a title="Jonathan Senger" href="http://technybble.blogspot.com" target="_blank">Jonathan  Senger</a> and I got to talking about who we connect with, on what  platforms, and what our general rules are for connecting on social media tools (we both agree that we do not connect with &#8220;just anybody&#8221; on  Facebook, as that is primarily for personal use).  He told me about a recent situation whereby he wanted to contact a person that was connected to one of his direct contacts on LinkedIn. When asked, Jonathan&#8217;s direct contact replied that he did not know that person very well and felt uncomfortable, if not inadequate, about making the introduction.  Jonathan solidified a dormant belief I&#8217;ve had about LinkedIn when he said that participating in LinkedIn that way completely defeats it&#8217;s purpose.  Connections with vague or very casual acquaintances for the mere sake of having “big numbers” means that nobody will have trusted relationships.</p>
<h3><strong>I Want My LinkedIn Connections to Know That They Are Trusted and Can Count on Any of My Other Connections<br />
</strong></h3>
<p>In the past I accepted, and even sought, connection requests from pretty much anybody on  LinkedIn.  My thought was &#8220;what can it hurt to be connected with tons of  people?&#8221; And luckily my LinkedIn participation had been cold until recently, and I did not concentrate on building connections as much as I did with <a title="Scott Smeester Twitter" href="http://twitter.com/scottsmeester" target="_blank">my Twitter following</a>, (281 on LinkedIn as of this post, versus 36,000 on Twitter).  Nonetheless, I have begun cleaning up my connections by removing people I don&#8217;t know very well or that I wouldn&#8217;t be absolutely comfortable with in a referral situation.</p>
<h2>Use LinkedIn the way it should be used and the trust factor will be  restored for all of us.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.Smeester.com/2010/07/19/connecting-to-anybody-and-everbody-on-linkedin-defeats-the-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note to Self: The Continued Importance of Fostering Personal Relationships</title>
		<link>http://www.Smeester.com/2010/06/04/note-to-self-people-trust-personal-relationships-to-find-better-digital-relationships/</link>
		<comments>http://www.Smeester.com/2010/06/04/note-to-self-people-trust-personal-relationships-to-find-better-digital-relationships/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:51:40 +0000</pubDate>
		<dc:creator>Scott Smeester</dc:creator>
				<category><![CDATA[Business Development]]></category>

		<guid isPermaLink="false">http://www.Smeester.com/?p=2951</guid>
		<description><![CDATA[We all tend to trust digital resources that come recommended or fed to us from people we know and trust in real life. This quick video reminds me of the importance of keeping a continual outreach for one on one relationships &#8211; chamber memberships, conferences, etc. NOTE:  I reference Brad Gosse&#8216;s blog post &#8220;Could Facebook]]></description>
			<content:encoded><![CDATA[<p>We all tend to trust digital resources that come recommended or fed to us from people we know and trust in real life. This quick video reminds me of the importance of keeping a continual outreach for one on one relationships &#8211; chamber memberships, conferences, etc.</p>
<p>NOTE:  I reference <a title="Brad Gosse" href="http://www.bradgosse.com/" target="_blank">Brad Gosse</a>&#8216;s blog post &#8220;<a title="Could Facebook end Google’s search monopoly?" href="http://www.bradgosse.com/index.php/2010/06/03/could-facebook-end-googles-search-monopoly/" target="_blank">Could Facebook end Google’s search monopoly?</a>&#8221;</p>
<p class="divider">
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12299716&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=12299716&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.Smeester.com/2010/06/04/note-to-self-people-trust-personal-relationships-to-find-better-digital-relationships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Tale of Two Landing Pages</title>
		<link>http://www.Smeester.com/2010/06/03/the-tale-of-two-landing-pages/</link>
		<comments>http://www.Smeester.com/2010/06/03/the-tale-of-two-landing-pages/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:21:54 +0000</pubDate>
		<dc:creator>Scott Smeester</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Internet Real Estate Development]]></category>
		<category><![CDATA[Landing Page Design]]></category>
		<category><![CDATA[click to conversion]]></category>
		<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[exceeding expectations]]></category>
		<category><![CDATA[increased click to lead conversion]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[planet urine]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.Smeester.com/?p=2904</guid>
		<description><![CDATA[Same offer.  Same company. Almost 200% increase in conversion rate. While working with one of our clients, Planet Urine, we have been experimenting with new landing pages and have exceeded expectations with some of the endeavors.  Below are BEFORE and AFTER screenshots from a landing page they use to encourage dialogue from a prospective buyer (always]]></description>
			<content:encoded><![CDATA[<h2>Same offer.  Same company.</h2>
<h2>Almost 200% increase in conversion rate.</h2>
<p>While working with one of our clients, <a href="http://planeturine.com/" target="_blank">Planet Urine</a>, we have been experimenting with new landing pages and have exceeded expectations with some of the endeavors.  Below are BEFORE and AFTER screenshots from a landing page they use to encourage dialogue from a prospective buyer (always good).  The original landing page (BEFORE) yielded a 9.2% click to lead conversion rate, while the remodeled (AFTER) page has a 17.6% click to lead conversion rate.  What is your opinion? <em>Why do you think that the AFTER page is doing so much better? </em></p>
<h5>BEFORE</h5>
<p><a href="http://www.Smeester.com/wp-content/uploads/Ask-Behaviorist-Before3.gif"><img class="alignnone size-full wp-image-2932" title="Ask-Behaviorist-Before" src="http://www.Smeester.com/wp-content/uploads/Ask-Behaviorist-Before3.gif" alt="Before Landing Page" width="600" height="1458" /></a></p>
<h5>AFTER</h5>
<p><a href="http://www.Smeester.com/wp-content/uploads/Ask-Behaviorist-After2.gif"><img class="alignnone size-full wp-image-2933" title="Ask-Behaviorist-After" src="http://www.Smeester.com/wp-content/uploads/Ask-Behaviorist-After2.gif" alt="After Landing Page" width="600" height="1149" /></a></p>
<p>Any ideas that you have would be incredibly useful as to why some practices work better than others.  Looking forward to your comments to help us continue to refine our services and products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Smeester.com/2010/06/03/the-tale-of-two-landing-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Terms: A Few Quick Explanations For New Twitter Users</title>
		<link>http://www.Smeester.com/2010/05/27/twitter-terms-a-few-quick-explanations-for-new-twitter-users/</link>
		<comments>http://www.Smeester.com/2010/05/27/twitter-terms-a-few-quick-explanations-for-new-twitter-users/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:27:38 +0000</pubDate>
		<dc:creator>Curtis Sullivan</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[@response]]></category>
		<category><![CDATA[direct message]]></category>
		<category><![CDATA[follow friday]]></category>
		<category><![CDATA[hash tag]]></category>
		<category><![CDATA[joining the conversation]]></category>
		<category><![CDATA[new to twitter]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media rules]]></category>
		<category><![CDATA[understanding twitter]]></category>
		<category><![CDATA[using twitter]]></category>

		<guid isPermaLink="false">http://iponly206863.tempwebpage.com/?p=2892</guid>
		<description><![CDATA[Like any social scene, there are rules to properly behaving in the social media world.  For many new to Twitter, discovering these rules as well as understanding the cultural vernacular can be challenging. The DM (Direct Message) Direct Messaging is just what the title implies; it is a private message between users only viewable between]]></description>
			<content:encoded><![CDATA[<h3>Like any social scene, there are rules to properly behaving in the social media world.  For many new to Twitter, discovering these rules as well as understanding the cultural vernacular can be challenging.</h3>
<h4>The DM (Direct Message)<a href="http://iponly206863.tempwebpage.com/wp-content/uploads/Twitter-terms-for-beginners.jpg"><img class="alignright size-medium wp-image-2896" title="Twitter terms for beginners" src="http://iponly206863.tempwebpage.com/wp-content/uploads/Twitter-terms-for-beginners-300x199.jpg" alt="Twitter might be confusing at first... but you'll get it" width="300" height="199" /></a></h4>
<p>Direct Messaging is just what the title implies; it is a private message between users only viewable between the sender and receiver.  DMs are increasingly worthless due to automated responses from users to their following.  Unfortunately many DMs are lost as their intended target may get hundreds of self-promoting plug messages each day.</p>
<h4>The RT (ReTweet)</h4>
<p>ReTweeting is an opportunity for users to promote good content from another Twitter user to one’s own following.  The RT is a prime example of how social media is GOOD for business, and allows word of mouth advertising to shoot through the roof.  Now, this does not mean that users should continuously shout their promotional plugs into the either and hope that somebody RTs; rather it’s a way to support remarkable content – if your content is remarkable… inevitably it should catch on.</p>
<h4>The @Response</h4>
<p>With countless users engaging in “auto-responding” DMs, the @response is the new form of direct Twitter communication.  One can @respond somebody by simply typing @[username] and then the message &#8211; for example tweeting: “@garyvee you rock and I loved your book!”  @Responses are public, and this should be taken into consideration when communicating through them, which means your following will be able to see with whom you are interacting and how those interactions take place.</p>
<h4>The # (Hash Tag)</h4>
<p>Hash tags are used to promote a public conversation; if several people are discussing the same topic and users want to follow a specific topic rather than individual users, then hash tags are the way to go.  To start a conversation or get involved users must simply include #[onewordsubject] – for example “#oilspill” is a common topic for May, 2010 – my thoughts on the topic will be promoted in the existing discussion stream with a tweet like this: “Ugh… I wish we could do more about the #oilspill in the Gulf right now.”</p>
<h4>The #FF (Follow Friday)</h4>
<p>Somewhere along the Twitter historical time-line, somebody start using Fridays as an opportunity to promote other users to their following.  It is not mandatory, but seems to be reasonable etiquette.  Users can effectively do this by personalizing the tweet as something like, “Hope everybody has a great #FF!  Check out @garyvee, @chrisbrogan, @scottsmeester  and @thesullybear they are helpful”</p>
<p><em>Smeester &amp; Associates knows that deciphering social media can be an issue; we offer solutions to help <a href="http://iponly206863.tempwebpage.com/solutions/social-media-marketing/">manage your social media </a>while educating and empowering you to do it yourself.</em></p>
<address><a href="http://www.flickr.com/photos/girlgeek/3374620636/" target="_blank">Image Credit</a><br />
</address>
]]></content:encoded>
			<wfw:commentRss>http://www.Smeester.com/2010/05/27/twitter-terms-a-few-quick-explanations-for-new-twitter-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Going Deep</title>
		<link>http://www.Smeester.com/2010/05/24/practice-going-deep/</link>
		<comments>http://www.Smeester.com/2010/05/24/practice-going-deep/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:52:39 +0000</pubDate>
		<dc:creator>Scott Smeester</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Leveraging Twitter]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Using Facebook]]></category>
		<category><![CDATA[facebook thread]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter thread]]></category>

		<guid isPermaLink="false">http://www.Smeester.com/?p=2870</guid>
		<description><![CDATA[One half of the equation is how much content you pour into the stream, the other is how deep it goes. Don&#8217;t Let Conversations Die Too often I&#8217;ve allowed the depth of a Facebook or Twitter conversation thread to go only one level deep.  I love it when a thread gets active and two different]]></description>
			<content:encoded><![CDATA[<div style="width: 570px;">
<h2>One half of the equation is <em>how much</em> content you pour into the stream, the other is <em>how deep</em> it goes.</h2>
<h4>Don&#8217;t Let Conversations Die</h4>
<p>Too often I&#8217;ve allowed the depth of a Facebook or Twitter conversation thread to go only one level deep.  I love it when a thread gets active and two different people in my life converse in some way.  In the Facebook thread below, it turned into a conversation about whether or not there are Field Day&#8217;s in other states (comment below if your state has or hasn&#8217;t).  Just one more comment can keep the thread going, and shouldn&#8217;t we foster and grow relationships we already have?</p>
</div>
<div id="attachment_2873" class="wp-caption alignnone" style="width: 552px"><a href="http://www.Smeester.com/wp-content/uploads/go-deep-in-facebook.jpg"><img class="size-full wp-image-2873" title="go-deep-in-facebook" src="http://www.Smeester.com/wp-content/uploads/go-deep-in-facebook.jpg" alt="Go Deep in Facebook Conversations" width="542" height="524" /></a><p class="wp-caption-text">Continue Conversations by Adding to Them</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.Smeester.com/2010/05/24/practice-going-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Understand About the CEO&#8217;s Business</title>
		<link>http://www.Smeester.com/2010/05/17/what-to-understand-about-the-ceos-business/</link>
		<comments>http://www.Smeester.com/2010/05/17/what-to-understand-about-the-ceos-business/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:04:17 +0000</pubDate>
		<dc:creator>tidfsys</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[better sales]]></category>
		<category><![CDATA[better sales calls]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[increasing sales]]></category>
		<category><![CDATA[professional sales]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.Smeester.com/?p=2825</guid>
		<description><![CDATA[Whenever I am talking to a new prospective client, there are a number of things I want to understand about them and their business. I have a sheet on my wall with a list of short words and phrases that reminds me not to forget going over things like: their vision, their goals, what keeps]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 20px;">Whenever I am talking to a new prospective client, there are a number of  things I want to understand about them and their business.  I have a  sheet on my wall with a list of short words and phrases that reminds me  not to forget going over things like: their vision, their goals, what  keeps them up at night, etc.  I go through my list, talking about a few  of them in this video.</div>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11820088&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11820088&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/11820088">What to Understand About the CEO&#8217;s Business</a> from <a href="http://vimeo.com/user3690035">Scott Smeester</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Smeester.com/2010/05/17/what-to-understand-about-the-ceos-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note to Self: Concentrate on Value and Sales Will Take Care of Itself</title>
		<link>http://www.Smeester.com/2010/05/13/note-to-self-concentrate-on-value-and-sales-will-take-care-of-itself/</link>
		<comments>http://www.Smeester.com/2010/05/13/note-to-self-concentrate-on-value-and-sales-will-take-care-of-itself/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:55:51 +0000</pubDate>
		<dc:creator>tidfsys</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[CEO Best Practices]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[adding value]]></category>
		<category><![CDATA[creating value]]></category>
		<category><![CDATA[generating content]]></category>
		<category><![CDATA[selling value]]></category>
		<category><![CDATA[will sell]]></category>
		<category><![CDATA[worrying about sales]]></category>

		<guid isPermaLink="false">http://www.Smeester.com/blog/?p=2800</guid>
		<description><![CDATA[Don&#8217;t invest any time thinking and worrying whether your efforts will sell and/or pay off. Instead, concentrate on adding value and it won&#8217;t matter. Note to Self: Concentrate on Value and Sales Will Take Care of Itself from Scott Smeester on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t invest any time thinking and worrying whether your efforts will  sell and/or pay off.  Instead, concentrate on adding value and it won&#8217;t  matter.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11718544&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=11718544&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/11718544">Note to Self: Concentrate on Value and Sales Will Take Care of Itself</a> from <a href="http://vimeo.com/user3690035">Scott Smeester</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Smeester.com/2010/05/13/note-to-self-concentrate-on-value-and-sales-will-take-care-of-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Better Sales Calls For Your Business</title>
		<link>http://www.Smeester.com/2010/05/10/making-better-sales-calls-for-your-business/</link>
		<comments>http://www.Smeester.com/2010/05/10/making-better-sales-calls-for-your-business/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:12:29 +0000</pubDate>
		<dc:creator>Curtis Sullivan</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[bad sales practices]]></category>
		<category><![CDATA[better sales]]></category>
		<category><![CDATA[better sales calls]]></category>
		<category><![CDATA[building rapport]]></category>
		<category><![CDATA[closing more deals]]></category>
		<category><![CDATA[nonprofit organization]]></category>
		<category><![CDATA[phone sales]]></category>
		<category><![CDATA[relating to customers]]></category>
		<category><![CDATA[sales calls]]></category>
		<category><![CDATA[showing respect]]></category>
		<category><![CDATA[Soliciting]]></category>
		<category><![CDATA[understanding customers]]></category>

		<guid isPermaLink="false">http://www.Smeester.com/?p=2766</guid>
		<description><![CDATA[I can&#8217;t remember my last evening at home that I didn&#8217;t get a solicitor calling; all-too-often they are absolutely terrible at selling to me. Sales calls don&#8217;t have to be a miserable experience for both parties. By assessing some of the worst parts to most sales call scenarios, you can review your company&#8217;s approach and]]></description>
			<content:encoded><![CDATA[<h3><a style="float: right; margin-left: 20px;" href="http://sales.smeester.com/hire-sales-stars--free-video-webcast?ad=1&amp;lp=2"><img class="size-full wp-image-1894" title="Hire-Sales-Stars-Every-Time-B1" src="http://Scott.Smeester.com/wp-content/uploads/Hire-Sales-Stars-Every-Time-B1.jpg" alt="How to Hire Sales Stars Every Time – Free Video B1" width="180" /></a><span style="color: #000000;">I can&#8217;t remember my last evening at home  that I didn&#8217;t get a solicitor calling; all-too-often they are  absolutely terrible at selling to me.</span></h3>
<p>Sales calls don&#8217;t have to be a miserable experience for both parties.   By assessing some of the worst parts to most sales call scenarios, you  can review your company&#8217;s approach and increase the likelihood of  closing deals.  Here are a few imperative things to remember for your  sales force&#8230;</p>
<address><span style="color: #000000;"><a href="http://www.evancarmichael.com/Sales/5579/Making-Better-Sales-Calls-For-Your-Business.html" target="_blank">Read More&#8230;</a><br />
</span></address>
]]></content:encoded>
			<wfw:commentRss>http://www.Smeester.com/2010/05/10/making-better-sales-calls-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing 101: Make The Most of Meetup.com</title>
		<link>http://www.Smeester.com/2010/05/06/social-media-marketing-101-make-the-most-of-meetup-com/</link>
		<comments>http://www.Smeester.com/2010/05/06/social-media-marketing-101-make-the-most-of-meetup-com/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:32:15 +0000</pubDate>
		<dc:creator>Curtis Sullivan</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[CEO Best Practices]]></category>
		<category><![CDATA[Life in a Start-Up]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[b2b interaction]]></category>
		<category><![CDATA[b2b sales]]></category>
		<category><![CDATA[b2c sales]]></category>
		<category><![CDATA[face to face business]]></category>
		<category><![CDATA[increase business]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[leveraging social media]]></category>
		<category><![CDATA[meetup.com]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[self promotion]]></category>
		<category><![CDATA[social media 101]]></category>
		<category><![CDATA[social media marketing 101]]></category>
		<category><![CDATA[utilizing meetup]]></category>

		<guid isPermaLink="false">http://www.Smeester.com/?p=2739</guid>
		<description><![CDATA[“Ugh. I don’t want to join another online community…” In the age of social media, there are so many options for how people can interact digitally.  Sometimes it can be frustrating to determine which web-based services will be right for you and your business with so many possibilities.  Without a doubt, Meetup.com is something that]]></description>
			<content:encoded><![CDATA[<h2>“Ugh. I don’t want to join another online community…”</h2>
<div id="attachment_2740" class="wp-caption alignright" style="width: 265px"><a href="http://www.Smeester.com/wp-content/uploads/Social-Media-Marketing-101-Make-The-Most-of-Meetup.jpg"><img class="size-medium wp-image-2740" title="Social Media Marketing 101 Make The Most of Meetup" src="http://www.Smeester.com/wp-content/uploads/Social-Media-Marketing-101-Make-The-Most-of-Meetup-300x225.jpg" alt="Use meetup.com to increase your sales and business" width="255" height="165" /></a><p class="wp-caption-text">Hello - My Name Is: SUCCESS</p></div>
<p>In the age of social media, there are so many options for how people can interact digitally.  Sometimes it can be frustrating to determine which web-based services will be right for you and your business with so many possibilities.  Without a doubt, <a href="http://www.meetup.com" target="_blank">Meetup.com</a> is something that everybody can and should use.  Meetup is exceptional in the online world because it is absolutely about face to face human interaction and providing a forum for real people to connect.</p>
<h4>Here are a few ideas for how to utilize Meetup.com to increase sales and business:</h4>
<h3>Networking</h3>
<p>Do a search for your city (25 mile radius) with the word ‘business.’ If you live in a reasonably populated area, you should be finding at least a few business related groups of actual people (example: 394 groups have tagged themselves with ‘business’ in the Denver, CO area).  Use these groups as an opportunity to get to know other business owners, professionals, and people of similar interests in your community.</p>
<p>Even though commerce is becoming increasingly more digital, face to face interaction and business will never go away.  Meetup.com provides a new way to connect with other businesses and that, in-and-of-itself, is an incredibly valuable tool.</p>
<h3>Sponsoring</h3>
<p>With 180,000 “meetups” happening every month, many need places to gather.  Businesses that have meeting spaces (offices with conference rooms, restaurants, etc.) would be wise to offer manageably sized groups a place to gather.  Restaurants and bars would be especially wise to offer a discount to group members during the time of their meeting.  It has been said that 50% of each deal is ‘showing up,’ and this is a fine opportunity to get people to ‘show up’ at your place of business.</p>
<p>Meetup.com does charge to start and maintain a meetup group, but it is under $20.00 a month.  Companies would be wise to pick up the bill for a group once in a while in exchange for recognition and promotion.  This is a small investment with a great opportunity for some ROI.</p>
<h3>Community Involvement</h3>
<p>Several of the available groups focus around community service, spirituality, and other non-business topics.  Any good PR person knows that active involvement with the greater community is an important part of business and recognition.  Selecting one or more group that focuses on other things than business is a good move to develop personally and ‘get your name out’.</p>
<h3>Shameless Self-promotion</h3>
<p>If your business is B2C, then it you should be looking for groups in a related focus to your product.  This may take some creativity, but it is an awesome idea.  Here are a few examples:</p>
<ul>
<li>Carpet cleaning companies should look at pet owner groups.</li>
<li>Companies that sell fabric, sewing supplies, arts and crafts stuff, etc. should be looking at craft-centric groups like quilting, painting, artisans, etc.</li>
<li>Restaurants would be wise to look at ‘singles’ groups.</li>
</ul>
<p>Reaching out to groups of people that have relatable business is the first step.  Following through, offering discounts, interacting, and promoting are the completion.</p>
<h3>Start your own group</h3>
<p>For less than $20.00 per month you can start your own group.  Meetup.com can work with your Facebook account to promote groups and events; it can also send out emails to your address book.   Creating a group would be a wiser choice for people already using the service but are not finding their specific audience or niche.</p>
